View availability & prices: 2024 & 2025

Beach View our romantic, retreat for two.  ** NEW** From 1st July 2022 your dog can enjoy your holiday, too!

BeachView 01Charming and well designed, Beach View is comfortable and contemporary. From the well equipped kitchen with soaring double height ceiling three steps lead down to an open-plan dining room/lounge with large patio doors affording breath-taking views of Broad Haven’s Blue Flag beach and St Brides Bay. Dine al fresco or enjoy a sundowner on the patio and watch the sky set afire as the sun slowly sinks. Open-tread stairs lead from the kitchen to the bedroom and contemporary en suite shower room set behind a wall of opaque sea-coloured glass. Broad Haven has little ambient light at night so our starry skies take a lot of beating. With the bed set under the huge roof windows you almost feel as if you are sleeping out under the stars. We also have blackout blinds for those that want a leisurely lie in. Wake to spectacular views out over the bay as you sip your morning cuppa.

** NEW** From 1st July 2022 your dog can enjoy your holiday, too!

Due to the size of the house we recommend just one dog per visit. As the bedroom is accessed via open tread stairs we also recommend that your dog does not go upstairs to ensure their safety. The outdoor area is fully enclosed.  

View the embedded image gallery online at:
https://beachviewcottages.co.uk/beach-view#sigProIde26bca9241

BeachView

08 BeachView



 Sun Each rate is for a 7 night stay - FRIDAY or MONDAY arrival

 Sun Short breaks available Friday-Monday or Monday-Friday on request. 

 Sun Dates marked --- are unavailable

 

 

View availability & prices: 2024

Beach View Cottage - Rates for 2024

   £516    £578     £799
   £547    £699     £899
January
Sun Mon Tue Wed Thur Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
March
Sun Mon Tue Wed Thur Fri Sat
 
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
May
Sun Mon Tue Wed Thur Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
July
Sun Mon Tue Wed Thur Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
September
Sun Mon Tue Wed Thur Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
November
Sun Mon Tue Wed Thur Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
February
Sun Mon Tue Wed Thur Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
April
Sun Mon Tue Wed Thur Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
June
Sun Mon Tue Wed Thur Fri Sat
 
        1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
August
Sun Mon Tue Wed Thur Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
October
Sun Mon Tue Wed Thur Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
December
Sun Mon Tue Wed Thur Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

 

Beach View Cottage - Rates for 2025

   £516    £578     £799
   £547    £699     £899
January
Sun Mon Tue Wed Thur Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
March
Sun Mon Tue Wed Thur Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
May
Sun Mon Tue Wed Thur Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
July
Sun Mon Tue Wed Thur Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September
Sun Mon Tue Wed Thur Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
November
Sun Mon Tue Wed Thur Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
February
Sun Mon Tue Wed Thur Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
April
Sun Mon Tue Wed Thur Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
June
Sun Mon Tue Wed Thur Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
August
Sun Mon Tue Wed Thur Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
October
Sun Mon Tue Wed Thur Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
December
Sun Mon Tue Wed Thur Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31